Automated Filtration for Crystal Clear Ponds
The Oase BioTec Screenmatic² 18000 is a high-performance flow-through filter designed to drastically reduce pond maintenance while establishing a healthy biological ecosystem. By combining an intelligent, automated pre-separation screen with dense biological filter foams, this system ensures your water remains clear and safe for fish without the daily hassle of manual cleaning.
Intelligent Debris Separation
The core innovation of the Screenmatic² is its ability to remove coarse debris before it ever reaches the filter sponges. An intelligent sensor detects pollutant buildup on the screen and automatically cycles the belt, depositing debris into a removable tray. This prevents the filter foams from clogging prematurely and extends the service life of the unit.
Biological & Mechanical Filtration
- Three-Stage Foam Density: Features distinct foam densities that harbor beneficial bacteria, effectively scrubbing harmful ammonia and nitrites from the water column.
- Preserve Beneficial Bacteria: Filter foams are cleaned directly inside the unit using compression handles. This allows you to flush waste via the slide valve without destroying the bacterial colonies essential for pond health.
- Durable Engineering: Equipped with a double-sealed motor and reinforced screen material for reliable, continuous operation.
System Integration
For enhanced water clarity, the Screenmatic² seamlessly integrates with the optional Bitron C UVC clarifier. When paired with the appropriate pump, this unit qualifies for the OASE Clear Water Guarantee.
Technical Specifications
| Max Pond Volume | Up to 18,000 Gallons |
| Max Flow Rate | 2,900 GPH |
| Power Consumption | 5 - 15 Watts (Variable) |
| Inlet Hose Size | 1", 1.25", 1.5" |
| Outlet Size | 3" Adapter |
| Dimensions (L x W x H) | 31" x 23" x 21.5" |
| Weight | 51.81 lbs |
| Warranty | 3 Years |
Oase ScreenMatic Comparison Chart
| ITEM | OAS-42975 | OAS-44120 | OAS-93036 |
| DESCRIPTION | BioTec ScreenMatic² 18000 | BioTec ScreenMatic² 24000 | BioTec ScreenMatic² 39000 |
| VOLTS | 120 | ||
| WATTS | 5 | ||
| OUTLET | 3" adapter | DN 110 - requires 4" rubber coupling (not included) | |
| MIN FLOW | 1,585 gph | 2,110 gph | |
| MAX FLOW | 2,900 gph | 3,300 gph | 4,620 gph |
| CORD LENGTH | 6' + 16' | ||
| DIMENSIONS | 31"L x 23"W x 21½"H | 31"L x 23"W x 25½"H | 52½"L x 25"W x 33"H |
| HOSE SIZE | 1", 1¼", 1½" | ||
| POND VOLUME | up to 18,000 gal | up to 24,000 gal | up to 39,000 gal |
| INCLUDES | 2 blue filter foams, 3 purple filter foams, 3 red filter foams, 3 phossless filters | 6 blue filter foams, 6 purple filter foams, 6 red filter foams, 4 phossless filters | 4 blue filter foams, 7 purple filter foams, 7 red filter foams, 12 phossless filters |
| WARRANTY | 2-year + 1 | ||

